The Best Android based phones in the market are, one is Samsung Galaxy S and another one is HTC Desire. A quick comparison of Samsung Galaxy S and HTC Desire will help a lot of buyers to choose their best requirement needs and also avoid the confusion because both phones under build with Android Operating System as well as with AMOLED Screen.
Specification | Samsung Galaxy S | HTC Desire |
Design | Lighter and bigger | Lighter and Smaller |
Button | Only Home Key to be pressed remaining touch sensitive | All keys to be pressed |
Display | AMOLED Screen 4-inch Wide 800x600 pixels Scratch resistant Multi-touch | AMOLED Screen 3.7-inch Wide 800x600 pixels Scratch resistant Non Multi touch |
Camera | 5- Mega Pixel Autofocus Smile Detection 2592 x 1944 Image Resolutions Video 720p HD at 30 fps Front Facing Camera | 5- Mega Pixel Autofocus Smile Detection 2592 x 1944 Image Resolutions LED Light |
Memory | Expandable Up-to 32GB Inbuild 8GB/16GB | Expandable Up-to 32GB Inbuild 4GB |
Connectivity | 3G Bluetooth 3.0 Wi-Fi EDGE HSUPA | 3G Bluetooth 2.0 Wi-Fi EDGE |
OS | Android Eclair | Android Éclair |
Processor | 1 GHZ with ARM Cortex A8 | 1 GHZ with Qualcomm |
GPS | Enabled | Enabled |
Flash | Enabled | Enabled |
Media | Supports All Media Format | Less when compare to galaxy |
Home Screen | Customizable Widgets | Customizable Widgets |
Battery | Its all depend upon your use | Its all depend upon your use |
Email | Not Good when compare to HTC | Easier to Use |
Entertainment | Good in Gaming ,Sound Quality | Not So Good in Gaming but Good in Sound Quality |
Comments
Post a Comment